Countries / Companies
31/ 29,313
Total CEO
27,570
Total Women CEO
2,013
% Women CEO
7.3%
Total ChairWomen
647
% ChairWomen
4.87%
Country | Continent | First name | Last name | Birth date (YYYY-MM-DD) | Birth year (YYYY) | Company name | Category | Gender (F/M) |
---|---|---|---|---|---|---|---|---|
VIETNAM | ASIA | Kieu Lien | MAI | 1953-09-01 | 1953 | VINAMILK | Listed | F |
VIETNAM | ASIA | Hai Huyen | BUI | 1976-12-07 | 1976 | FLC GROUP | Listed | F |
VIETNAM | ASIA | Huong Giang | BUI | 1980-11-30 | 1980 | BAF VIET NAM AGRICULTURE | Listed | F |
VIETNAM | ASIA | Thi Thanh Tra | BUI | 1976 | ORIENT SECURITIES | Listed | F | |
VIETNAM | ASIA | Thuy Linh | BUI | 2023-06-05 | 1984 | VNDINVEST | Listed | F |
VIETNAM | ASIA | Kien Phuong | DANG | 1966-10-27 | 1966 | DIGIWORLD CORPORATION | Listed | F |
VIETNAM | ASIA | Thi Thu Hang | DANG | 1977-04-14 | 1977 | KON TUM SUGAR | Listed | F |
VIETNAM | ASIA | Thi Xuan Huong | DANG | 1968-03-03 | 1968 | PETROLIMEX TANKER | Listed | F |
4627 records